
Trainer Peter Jackson

- Nationality
England
- Current Team
- USC
- Past Teams
- Dayton
Player List
# | Player | Team | Position | PTS | AST |
---|---|---|---|---|---|
2 | Tim Cole | USC | Point Guard | 12 | 32 |
3 | Robert Thompson | USC | Center | 25 | 15 |
4 | John Moore | USC | Shooting Guard | 12 | 12 |
5 | Andrew Smith | USC | Point Guard | 7 | 7 |
6 | Mark Lawrence | USC | Power Forward | 16 | 14 |
7 | Nick Walker | USC | Center | 33 | 23 |
8 | Henry Jones | USC | Point Guard | 15 | 20 |
9 | Geff Barker | USC | Power Forward | 23 | 12 |
11 | Justin Lewis | USC | Center | 12 | 0 |
13 | Sean Matthews | USC | Shooting Guard | 10 | 10 |
League Table
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 4 | 1 |
1 | ![]() | 0 | 5 |
1 | ![]() | 3 | 2 |
1 | ![]() | 2 | 3 |
1 | ![]() | 3 | 2 |
1 | ![]() | 0 | 0 |
1 | ![]() | 4 | 1 |
1 | ![]() | 0 | 0 |